Beschrijving
| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | √ | |||
| Automatic Voltage Regulator | √ | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase and connection | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 6.0 | ||
| Standby power LTP | kW | 4.8 | ||
| Continuous power COP | kVA | 5.0 | ||
| Continuous power COP | kW | 4.0 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 2.0 | ||
| Single phase continuous power COP | kVA | 1.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | PRAMAC | |||
| Starting system | Electric | |||




