Beschrijving
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase and connection | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 6.3 | ||
| Standby power LTP | kW | 5.0 | ||
| Continuous power COP | kVA | 5.4 | ||
| Continuous power COP | kW | 4.3 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 3.8 | ||
| Single phase continuous power COP | kVA | 3.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Recoil | |||




