Beschrijving
| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | √ | |||
| Automatic Voltage Regulator | √ | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase and connection | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 4.0 | ||
| Standby power LTP | kW | 3.6 | ||
| Continuous power COP | kVA | 3.0 | ||
| Continuous power COP | kW | 2.7 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | PRAMAC | |||
| Starting system | Recoil | |||




