Beschrijving
| Standard Equipment | ||||
|---|---|---|---|---|
| Prewired for remote control (AMF / RSS) | CONN | |||
| Differential protection | DPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase and connection | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 11.9 | ||
| Standby power LTP | kW | 10.7 | ||
| Continuous power COP | kVA | 10.0 | ||
| Continuous power COP | kW | 9.1 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||




