Beschrijving
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase and connection | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 42.50 | ||
| Standby power LTP | kW | 34.00 | ||
| Prime power PRP | kVA | 39.64 | ||
| Prime power PRP | kW | 31.71 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Weichai | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | PRAMAC | |||




