Beschrijving
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase and connection | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 24.00 | ||
| Standby power LTP | kW | 19.20 | ||
| Prime power PRP | kVA | 21.92 | ||
| Prime power PRP | kW | 17.53 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Weichai | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | PRAMAC | |||




