Beschrijving
-
GSW50Y
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase and connection | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 46.19 | ||
| Standby power LTP | kW | 36.95 | ||
| Prime power PRP | kVA | 43.87 | ||
| Prime power PRP | kW | 35.10 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||




