Beschrijving
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase and connection | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 32.50 | ||
| Standby power LTP | kW | 26.00 | ||
| Prime power PRP | kVA | 30.50 | ||
| Prime power PRP | kW | 24.40 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||




