Beschrijving
| Standard Equipment | ||||
|---|---|---|---|---|
| Automatic Voltage Regulator | AVR | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase and connection | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 5.1 | ||
| Standby power LTP | kW | 4.6 | ||
| Continuous power COP | kVA | 4.2 | ||
| Continuous power COP | kW | 3.9 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Recoil | |||




