Beschrijving
-
Simple professional generator. Pramac has designed this generator to ensure a high performance level at attractive price. Powerful and strong generator; easy to maintain, it will be soon essential to all your activities.
| Standard Equipment | ||||
|---|---|---|---|---|
| Equipment only for stationary installations | ||||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase and connection | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 4.7 | ||
| Standby power LTP | kW | 3.7 | ||
| Continuous power COP | kVA | 4.0 | ||
| Continuous power COP | kW | 3.2 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 3.1 | ||
| Single phase continuous power COP | kVA | 2.3 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Starting system | Recoil | |||




