Beschrijving
Standard Equipment | ||||
---|---|---|---|---|
Automatic Voltage Regulator | AVR |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Phase and connection | 1 |
Power Rating | ||||
---|---|---|---|---|
Standby power LTP | kVA | 2.9 | ||
Standby power LTP | kW | 2.6 | ||
Continuous power COP | kVA | 2.5 | ||
Continuous power COP | kW | 2.2 |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | Honda | |||
Starting system | Recoil |
– See more at: http://www.pramac.com/product?id=2485&folder=67#sthash.8Ld3AQxW.dpuf